Property Attributes
- MLS#TB8530585
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodSOUTHWIND
- Zip33566
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 200
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Input for Sales information only
| Price History | |
|---|---|
| 7/21/2026 | Listed $484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Electric Water Heater,Exhaust Fan,Microwave |
| Zoning | X |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| HOA Fee 2 | 475 |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | James Redman Pkwy to Trapnell E, right on Jons Lake view home is on the left |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33566 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9490 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 200 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Southwind Homeowners Assoc. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Cardel Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 177 |
| Legal Description | Southwind Lot 177 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9490 |
| Foundation Details | Slab |
| Building Area Total | 2276 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Alpine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.