Property Attributes
- MLS#C7530489
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodBURNT STORE VILLAGE
- Zip33955
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 500
- Price$ 329,710
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Cali floorplan at Burnt Store Village is a 1,828 square foot home with 4 bedrooms, 2 bathrooms, and a two-car garage. As one of our most popular floorplans, this one-story home features an open-concept design to enhance the modern feel of this home. The well-appointed kitchen includes a large island perfect for bar-style eating or entertaining, a walk-in pantry, quartz countertops, and plenty of cabinets to offer ample storage space. The dining room and living room both overlook the covered lanai, which is a great area for relaxing and enjoying the Florida weather. The large primary bedroom located at the back of the home for privacy, can comfortably fit a king-size bed, and includes an en suite bathroom with double vanity, spacious walk-in closet, and separate linen closet. Three other bedrooms share a second bathroom with the fourth bedroom located away so that it can be used as a den, flex space, or bedroom. The two-car garage connects to the front hallway where the laundry room and an extra storage closet are also located.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $329,710 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 21 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BURNT STORE VILLAGE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | To Sales office: Take I-75 to Exit 161 to West on Jones Loop Rd. Cross over Tamiami Trail (RT 41) and continue straight on Burnt Store Rd S to make left on Coral Lakes Dr. Left on Seagrass Dr. (Model address is: 12811 Seagrass Dr Punta Gorda |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | John Taylor |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 500 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530489 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | PUNTA GORDA ISLES SEC16 BLK300 LT23 660/1942 1033-212 3695/2072 4713/338 3625594 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 21 |
| Water View Y/N | false |
| Flood Zone Code | D |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 2362 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Cali D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 6:17 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 6:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 6:17 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.