Property Attributes
- MLS#A4704878
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodWINDWARD AT LAKEWOOD RANCH PHASE 3
- Zip34240
- StyleCoastal
- Year Built2026
- Price$ 1,249,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2698
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Designed with entertaining and everyday living in mind, the Captiva by Neal Communities offers a spacious open-concept layout where the great room flows seamlessly into the dining area and kitchen. The kitchen features a generous island and walk-in pantry, making meal prep and entertaining effortless. Step outside to the extended covered lanai and private pool, creating an inviting space for relaxing or enjoying time with family and friends. The home also features a versatile club room with space for foosball, billiards, video games, or casual gatherings. Overnight guests will appreciate the private guest suite with its own bath, while the additional secondary bedroom is conveniently located near another full bath. The spacious primary suite offers a coffered ceiling, two walk-in closets, and a luxurious bath with dual vanities, freestanding oval tub, walk-in shower, and private water closet. A versatile den provides additional space for a home office or flex room. Wood-look tile flooring throughout the home adds style and easy maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,249,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | VPD |
| HOA Fee | 1410 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Architectural Style | Coastal |
| Pool Features | Child Safety Fence,Chlorine Free,Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Community Mailbox,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | WINDWARD AT LAKEWOOD RANCH PHASE 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75: Take Exit 210 to Fruitville Road heading East. Travel 4 miles to Lorraine Road and turn left. Head north on Lorraine and Windward will be on the left. Proceed to sales office. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | citizens management services |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10713 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour5/43060/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3722 |
| Tax Lot | 778 |
| Legal Description | LOT 778, WINDWARD AT LAKEWOOD RANCH PHASE 3, PB 59 PG 265-279 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 470 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Kitchen/Family Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 10713 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3722 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Captiva |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.